2024-25 Penn State Fayette Track and Field Roster
| Name | Class | Hometown/High School | Position |
|---|---|---|---|
|
|
Class: 1st Year | Hometown/High School: Rockwood, PA / | Position: 100,400 Hurdles/100,200,400 Dash |
|
|
Class: 3rd Year | Hometown/High School: Bentleyville, PA / | Position: Shotput/Discus/Hammer |
|
|
Class: 2nd Year | Hometown/High School: Brownsville, PA / | Position: Shotput/Discus |
|
|
Class: 1st Year | Hometown/High School: Belle Vernon, PA / | Position: Discus/Javelin |
|
|
Class: 1st Year | Hometown/High School: Mount Pleasant, PA / | Position: Shotput/Discus |
|
|
Class: 4th Year | Hometown/High School: Centerville, PA / | Position: Shotput/Discus/Javelin/Hammer |
|
|
Class: 4th Year | Hometown/High School: Dawson, PA / | Position: 800/1500/Steeple |
Coaching Staff
PJ Savini
Head Men's and Women's Cross Country/Track and Field Coach
- PJ Savini - Head Men's and Women's Cross Country/Track and Field Coach
